Office
A striking new scheme, Outernet London will provide stunning new Grade A offices across six buildings on the mixed-used scheme. The district will cater to tenants of all sizes providing opportunities from 200–30,000 sq.ft. Its prominent location situated above the Elizabeth Line at Tottenham Court Road is a prime spot.
Schedule of Buildings
Address | Floor | NIA (sq ft) | NIA (sq m) | Rent (psf) | Service Charge (psf) | Estimated Business Rates (psf) | Total Cost (psf) | Total Cost (pa) | Total Cost (ppm) |
---|---|---|---|---|---|---|---|---|---|
1 St Giles Square | 5th | 6,289 | 584.3 | £87.50 | £12.50 | £22.00 | £122.00 | £767,258 | £63,938 |
2 St Giles Square | 3rd | 3,453 | 320.8 | £87.50 | £12.50 | £22.00 | £122.00 | £421,266 | £35,106 |
2 St Giles Square | 2nd | 3,400 | 315.9 | £87.50 | £12.50 | £22.00 | £122.00 | £414,800 | £34,567 |
2 St Giles Square | 1st | 3,746 | 348.0 | £82.50 | £12.50 | £22.00 | £117.00 | £438,282 | £36,524 |
Hilsdon House | 3rd | 1,802 | 167.4 | £79.50 | £12.50 | £22.00 | £114.00 | £205,414 | £17,118 |
Hilsdon House | 2nd | 4,655 | 432.5 | £79.50 | £12.50 | £22.00 | £114.00 | £530,670 | £44,223 |
Hilsdon House | 1st | 476 | 44.2 | £79.50 | £12.50 | £22.00 | £114.00 | £54,237 | £4,520 |
28 Denmark Street | 4th | 210 | 19.5 | £72.50 | £6.78 | £20.00 | £99.28 | £20,891 | £1,741 |
28 Denmark Street | 3rd | 257 | 23.9 | £67.50 | £6.78 | £20.00 | £94.28 | £24,238 | £2,020 |
28 Denmark Street | 2nd | 676 | 62.8 | £67.50 | £6.78 | £20.00 | £94.28 | £63,744 | £5,312 |
28 Denmark Street | 1st | 693 | 64.4 | £67.50 | £6.78 | £20.00 | £94.28 | £65,297 | £5,441 |
20 Denmark Street | 3rd | 414 | 38.5 | £72.50 | £6.78 | £20.00 | £99.28 | £41,142 | £3,428 |
20 Denmark Street | 2nd | 400 | 37.2 | £72.50 | £6.78 | £20.00 | £99.28 | £39,752 | £3,313 |
20 Denmark Street | 1st | 390 | 36.2 | £72.50 | £6.78 | £20.00 | £99.28 | £38,684 | £3,224 |
19 Denmark Street | 4th | 1,003 | 93.2 | TBC | £6.78 | £20.00 | TBC | TBC | TBC |
19 Denmark Street | 3rd | 1,123 | 104.3 | TBC | £6.78 | £20.00 | TBC | TBC | TBC |
19 Denmark Street | 2nd | 1,101 | 102.3 | TBC | £6.78 | £20.00 | TBC | TBC | TBC |
4 Denmark Street | 1st | 690 | 64.1 | TBC | £4.28 | £20.00 | TBC | TBC | TBC |
Terms Available to let by way of an effectively full repairing and insuring lease for a term to be agreed.
Contacts
For Office opportunities contact:
- Catherine Tilley
- RX London
- +44 (0)7795 445 833
- catherine.tilley@rx.london
- Ed Betts
- RX London
- +44 (0)7771 513 169
- ed.betts@rx.london
- Imogen Purvis
- RX London
- +44 (0)7377 978 348
- imogen.purvis@rx.london
For all media enquiries
- Richard Metcalfe
- Outernet Global Ltd
- 26 Soho Square, London W1D 4NU
- +44 (0)20 7494 0494
- Richard@Outernetglobal.com